Categories
Categories
- Home
- Allied Motion Technologies
- Frameless Brushless Torque Motors
- QB Series Framless Brushless Motors - Emoteq
QB Series Framless Brushless Motors - Emoteq
Quantum (QB) series of frameless brushless servo motors are specifically designed for direct axis integration in machine applications where a housed motor is undesirable. The QB series are brushless kit motors (rotor & stator sets) designed to deliver high performance and servo precision at minimal cost. They can be easily customized to the exact specs required, and high speed QS versions are available with improved efficiency at high speeds. The QB series are optimized for high output power, high torque density, and low cogging torque. Their high power density ratio allows a smaller size motor to be used in many applications, saving space and weight. Quantum motors are also available as housed versions in standard NEMA sizes for use as traditional servo motors in typical servo applications. |
Common applications of the frameless QB series include high speed pumps and fans, laboratory automation, cash counter/handling devices, and semiconductor manufacturing.
Features & Benefits
- Frameless brushless servo motors designed to be compact and cost-effective
- Rated stall torque from 11.5 oz-in (0.08 Nm) up to 10.40 ft-lb (14.10 Nm)
- Standard winding voltage ratings of 24, 40, 130, and 300 VDC
- High strength NdFeB magnets maximize torque production
- Integrated Hall sensors for commutation
- Computer optimized design for maximum power and torque density ensures the most compact and efficient design possible
Options
- Custom winding options to provide higher operating ranges of speed and voltage (up to 300 VDC)
- Alternate rotor through-bore size
- Thermistor or other temperature-sensing options
Model No. | QB01700 | QB01701 | QB01702 | |||||||||||||
Motor Constants | ||||||||||||||||
Stall Torque (continuous) | oz-in | 11.5 | 21.6 | 33.5 | ||||||||||||
Nm | 0.08 | 0.15 | 0.23 | |||||||||||||
Demag Torque (±25%) | oz-in | 92 | 169 | 264 | ||||||||||||
Nm | 0.65 | 1.19 | 1.87 | |||||||||||||
Motor Constant | oz-in/√W | 3.20 | 4.99 | 6.85 | ||||||||||||
Nm/√W | 0.023 | 0.035 | 0.048 | |||||||||||||
Elect. Time Constant | ms | 0.380 | 0.520 | 0.590 | ||||||||||||
Mech. Time Constant | ms | 2.030 | 1.670 | 1.330 | ||||||||||||
Thermal Resistance | °C/W | 4.7 | 3.29 | 2.58 | ||||||||||||
Viscous Damping | oz-in/RPM | 7.5E-5 | 1.5E-4 | 2.3E-4 | ||||||||||||
Nm/RPM | 5.3E-5 | 1.1E-6 | 1.6E-6 | |||||||||||||
Cogging Torque (max.) | oz-in | 1.0 | 1.5 | 1.8 | ||||||||||||
Nm | 7.0E-3 | 1.1E-2 | 1.3E-2 | |||||||||||||
Mechanical Constants | ||||||||||||||||
Motor Inertia | oz-in-s2 | 1.4E-4 |
2.9E-4 | 4.4E-4 | ||||||||||||
kg-m2 | 1.0E-7 | 2.0E-6 | 3.1E-6 | |||||||||||||
Motor Weight | oz | 2.5 | 5.0 | 7.4 | ||||||||||||
kg | 0.07 | 0.14 | 0.21 | |||||||||||||
Max Rotor ID | in | 0.4720 | ||||||||||||||
mm | 12.0 | |||||||||||||||
Poles | - | 6 | ||||||||||||||
Winding Constants | ||||||||||||||||
Winding | - | A | B | C | A | B | C | A | B | C | ||||||
Design Voltage | V | 24 | 40 | 130 | 24 | 40 | 130 | 24 | 40 | 130 | ||||||
Peak Torque | oz-in | 92 | 92 | 92 | 163 | 169 | 169 | 219 | 264 | 264 | ||||||
Nm | 0.65 | 0.65 | 0.65 | 1.15 | 1.19 | 1.19 | 1.55 | 1.87 | 1.87 | |||||||
Peak Current | A | 36 | 24 | 15 | 44 | 35 | 14 | 42 | 41 | 16 | ||||||
Torque Constant (±10%) | oz-in/A | 2.54 | 3.84 | 6.04 | 3.65 | 4.79 | 11.35 | 5.13 | 6.32 | 16.20 | ||||||
Nm/A | 0.018 | 0.027 | 0.043 | 0.026 | 0.034 | 0.080 | 0.036 | 0.045 | 0.114 | |||||||
No Load Speed | RPM | 12775 | 14068 | 29095 | 8874 | 11287 | 15488 | 6318 | 8555 | 10851 | ||||||
rad/s | 1337 | 1473 | 3046 | 829 | 1182 | 1621 | 661 | 895 | 1136 | |||||||
BEMF Constant (±10%) |
V/kRPM | 1.88 | 2.84 | 4.46 | 2.70 | 3.54 | 8.39 | 3.79 | 4.67 | 11.98 | ||||||
V/rad/s | 0.018 | 0.027 | 0.043 | 0.026 | 0.034 | 0.080 | 0.036 | 0.045 | 0.114 | |||||||
Terminal Resistance (±12%) | Ohms | 0.63 | 1.51 | 3.76 | 0.530 | 1.050 | 6.440 | 0.56 | 0.86 | 5.62 | ||||||
Terminal Inductance (±30%) | mH | 0.24 | 0.55 | 1.36 | 0.28 | 0.48 | 2.68 | 0.330 | 0.5 | 3.29 |
Model No. | QB01703 | |||||||||||||||
Motor Constants | ||||||||||||||||
Stall Torque (continuous) | oz-in | 43.5 | ||||||||||||||
Nm | 0.30 | |||||||||||||||
Demag Torque (±25%) | oz-in | 341 | ||||||||||||||
Nm | 2.41 | |||||||||||||||
Motor Constant | oz-in/√W | 8.11 | ||||||||||||||
Nm/√W | 0.057 | |||||||||||||||
Elect. Time Constant | ms | 0.65 | ||||||||||||||
Mech. Time Constant | ms | 1.26 | ||||||||||||||
Thermal Resistance | °C/W | 2.14 | ||||||||||||||
Viscous Damping | oz-in/RPM | 3.1E-4 | ||||||||||||||
Nm/RPM | 2.2E-6 | |||||||||||||||
Cogging Torque (max.) | oz-in | 2.2 | ||||||||||||||
Nm | 1.6E-2 | |||||||||||||||
Mechanical Constants | ||||||||||||||||
Motor Inertia | oz-in-s2 | 5.8E-4 | ||||||||||||||
kg-m2 | 4.1E-6 | |||||||||||||||
Motor Weight | oz | 9.7 | ||||||||||||||
kg | 0.27 | |||||||||||||||
Max Rotor ID | in | 0.4720 | ||||||||||||||
mm | 12.0 | |||||||||||||||
Poles | - | 6 | ||||||||||||||
Winding Constants | ||||||||||||||||
Winding | - | A | B | C | ||||||||||||
Design Voltage | V | 24 | 40 | 130 | ||||||||||||
Peak Torque | oz-in | 258 | 341 | 341 | ||||||||||||
Nm | 1.82 | 2.41 | 2.41 | |||||||||||||
Peak Current | A | 42 | 49 | 20 | ||||||||||||
Torque Constant (±10%) | oz-in/A | 6.21 | 6.88 | 16.83 | ||||||||||||
Nm/A | 0.043 | 0.049 | 0.119 | |||||||||||||
No Load Speed | RPM | 5302 | 7855 | 10444 | ||||||||||||
rad/s | 555 | 822 | 1093 | |||||||||||||
BEMF Constant (±10%) |
V/kRPM | 4.52 | 5.09 | 12.44 | ||||||||||||
V/rad/s | 0.043 | 0.049 | 0.119 | |||||||||||||
Terminal Resistance (±12%) | Ohms | 0.56 | 0.72 | 4.43 | ||||||||||||
Terminal Inductance (±30%) | mH | 0.37 | 0.47 | 2.81 |