Categories
Categories
- Home
- Brushless Motors - Servo & Speed Control
- KAG BLDC MOTORS FOR SPEED AND POSITIONING
KAG BLDC MOTORS FOR SPEED AND POSITIONING
BLDC Motors
All brushless drives of the ECM-series are now available in standard configuration.
Please find details on each ECM-drive on this site from preliminary fact sheets.
Size | ECM35 | ECM42 | ECM48 | ECM63 | ECM75 |
Types | x20/x30 | x15/x30/x45 | x20/x40/x60 | x20/x40/x60 | x20/x40/x60 |
Voltage Range [V_DC] | 24 | 24 | 24 | 24 | 24 |
Maximum Speed [1/min] | 20000 | 18000 | 12000 | 8000 | 8000 |
Weight [kg] | 0.25 – 0.30 | 0.30 – 0.50 | 0.45 – 0.85 | 0.80 – 1.55 | 1.25 – 2.30 |
Motor Diameter D [mm] | 35 | 42 | 48 | 63 | 75 |
Motor Length L [mm] | 62 – 72 | 70 – 100 | 80 – 120 | 90 – 130 | 101.5 – 141.5 |
Shaft Diameter d [mm] | 4g5 | 6g5 | 6g5 | 8g5 | 10g5 |
Shaft Length l [mm] | 20 | 20 | 20 | 25 | 30 |
Optical encoder | IGO RU | IGO IGO SN |
IGO IGO SN |
IGO IGO SN |
IGO IGO SN |
Magnetic encoder | IGMX/1 IGMX/2 |
IGMX/1 IGMX/2 IGM 8-1024 |
IGMX/1 IGMX/2 IGM 8-1024 |
IGMX/1 IGMX/2 IGM 8-1024 |
IGMX/1 IGMX/2 IGM 8-1024 |
Brakes | B37 | B37 | B48 | B48 B60 |
B60 |
integrated Controller | on request | i42 | i42 | i63 | i63 |
Controller | on request | on request | on request | on request | on request |
Planetary gearbox | P32 / P42 | P32 / P42 / P52 | P32 / P42 / P52 | P52 / P62 | P62 |
Worm gearbox | SN17 | SN17 SN22,6 |
SN22.6 SN31 |
SN31 SN40 |
SN40 |