null

Account Navigation

Account Navigation

Currency - All prices are in AUD

Currency - All prices are in AUD
 Loading... Please wait...
GROUP SIX

Megaflux Frameless Brushless Torque Motors, Continuous stall torque up to 2020 Nm (1490 lb‑ft)

Call 800-433-3434 for pricing

Megaflux Frameless Brushless Torque Motors, Continuous stall torque up to 2020 Nm (1490 lb‑ft)

Call 800-433-3434 for pricing
Weight:
8.00 LBS
Share

Product Description

Allied Motion's Megaflux family of high performance frameless brushless torque motors consists of 12 frame diameters ranging from 60 through 792 mm (2.4 though 31.2 inches) with multiple stack lengths for each diameter, insuring that one of our standard models will likely meet your exact requirements.

Continuous stall torque ranges up to 2020 Nm (1490 lb-ft). Megaflux frameless torque motors offer a clear ID aperture of up to 582 mm (22.9 in).

SeriesFrame Diameter (OD)Frame Diameter (ID)Stack LengthWinding VoltageContinuous Stall TorqueNo-load Speed
  (mm) (mm) (mm) (VDC) (Nm) (RPM)
MF0060 60.4 36.2 7.6 - 55.2 48, 150, 300 0.29 - 1.04 2076 - 7098
MF0076 76.0 46.99 7.6 - 55.2 48, 150, 300 0.51 - 2.20 1640 - 6447
MF0095 94.7 58.42 7.6 - 55.2 48, 150, 300 0.92 - 4.39 1300 - 5436
MF0127 127.0 83.82 7.6 - 55.2 48, 150, 300 1.6 - 8.4 939 - 5097
MF0150 170.0 74.0 9.9 - 100.9 48, 150, 300 3.1 - 24.7 416 - 2500
MF0210 230.0 130.0 9.9 - 100.9 48, 150, 300 8.0 - 75.0 338 - 1894
MF0255 275.0 172.0 9.9 - 100.9 48, 150, 300 9.7 - 102.9 280 - 1591
MF0310 330 210.0 9.9 - 100.9 48, 150, 300 17.3 - 181.3 100 - 1260
MF0410 430 267.9 15.9 - 100.9 48, 150, 300 68.6 - 380 71 - 926
MF0510 535 389.0 15.9 - 100.9 48, 150, 300 110 - 684 42 - 771
MF0610 640 462.0 15.9 - 100.9 48, 150, 300 172 - 1034 25 - 595
MF0760 792 582 15.9 - 100.9 48, 150, 300 304 - 1875 17.1 - 422

Find Similar Products by Category