Categories
Categories
- Home
- GLOBE MOTOR by Allied Motion
GLOBE MOTOR by Allied Motion
Globe DC Planetary Gear Motors
Series | Frame Size | Length | Winding Voltage | Rated Motor Current | Rated Load Torque | Rated Load Power | Nominal Output Speed | Gear Ratio |
---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (VDC) | (A) | (Nm) | (W) | (RPM) | (n:1) | |
CLL | 32 | 81 - 111.5 | 6 - 75 | 0.10 - 2.0 | 0.02 - 8.83 | 1.2 - 15.7 | 0.1 - 4000 | 4 - 46656 |
CMM | 32 | 72.7 - 102.4 | 6 - 50 | 0.12 - 2.0 | 0.01 - 8.83 | 0.6 - 9.7 | 0.1 - 4000 | 4 - 46656 |
IM-13 | 30.2 | 79.9 - 117.6 | 12, 24 | 0.4 - 1.3 | 0.03 - 8.83 | 2.7 - 7.9 | 0.1 - 1300 | 4 - 46656 |
IM-15 | 40.1 | 94.4 - 131.2 | 12, 24 | 1.0 - 2.3 | 0.08 - 8.83 | 7.2 - 15.7 | 0.1 - 1300 | 4 - 46656 |
INB-08 | 20.3 | 76.4 - 99.1 | 24 | 1.45 | 0.03 - 2.12 | 7.2 - 22 | 0.7 - 6283 | 3.82 - 36873 |
INB-15 | 31.8 | 91.6 - 115.3 | 27 | 2.9 - 3.9 | 0.26 - 8.83 | 15.8 - 66 | 0.2 - 2625 | 4 - 46656 |
SS | 22.23 | 80.59 - 103.30 | 24 | 1.25 | 0.0175 - 2.12 | 3.74 - 11.5 | 0.68 - 6570 | 3.82 - 36873 |
Globe Mil-Aero DC Planetary Gear Motors
Series | Frame Size (mm) | Length (mm) | Winding Voltage (VDC) | Rated Motor Current (A) | Rated Output Torque (Nm) | Rated Output Power (W) | Nominal Output Speed (RPM) | Gear Ratio (n:1) |
---|---|---|---|---|---|---|---|---|
BD-1.875 | 38.1 | 84.8 - 113.5 | 6 - 115 | 0.2 - 4.6 | 0.04 - 11.3 | 2.1 - 21.9 | 0.864 - 3412 | 3.81 - 5211 |
BD-3 | 38.1 | 136.7 - 141.0 | 6 - 115 | 0.2 - 4.6 | 2.80 - 62-2 | 2.1 - 19.3 | 0.864 - 42.5 | 306 - 5211 |
BL-1.875 | 38.1 | 94.5 - 123.2 | 6 - 115 | 0.1 - 6.5 | 0.07 - 11.3 | 3.9 - 34.2 | 0.576 - 2625 | 3.81 - 5211 |
BL-3 | 38.1 | 146.1 - 150.4 | 6 - 115 | 0.1 - 6.5 | 5.08 - 62.2 | 3.9 - 30.2 | 0.576 - 32.7 | 306 - 5211 |
CM | 19.2 sq. | 34.87 - 41.63 | 6, 12, 24 | 0.69, 0.35, 0.18 | 0.07 - 2.17 | 0.77 - 1.38 | 5.5 - 240 | 18.78 - 780.6 |
LL | 31.8 | 70.9 - 105.2 | 6 - 75 | 0.1 - 2.0 | 0.06 - 8.8 | 1.17 - 13.3 | 0.206 - 767 | 18.78 - 21808 |
MM | 31.8 | 62 - 96.5 | 6 - 50 | 0.12 - 2.0 | 0.01 - 8.8 | 0.6 - 8.2 | 0.206 - 1022 | 18.78 - 21808 |
NB-15-1.25 | 38.1 sq. | 67.87 - 102.24 | 27 | 3.40, 4.40 | 0.72 - 8.8 | 9.8 - 60.7 | 0.41- 665.6 | 18.78 - 21808 |
NB-15-1.875 | 38.1 sq. | 78.12 - 127 | 27 | 3 | 0.12 - 11.3 | 42.7 - 64.2 | 1.73 - 3281 | 3.81 - 5211 |
NB-15-3 | 38.1 sq. | 129.0, 133.6 | 27 | 3 | 8.7 - 62.2 | 47.5 - 56.6 | 1.73 - 40.8 | 306 - 5211 |
SD | 19.1 | 62.2 - 84.6 | 6 - 50 | 0.12 - 1.0 | 0.002 - 2.12 | 0.3 - 3.7 | 0.176 - 3796 | 3.82 - 36873 |
MM | 22.23 | 57.66 - 87.6 | 6 - 50 | 0.13 - 1.0 | 0.007 - 2.12 | 0.3 - 5.07 | 0.15 - 4450 | 3.82 - 36873 |
Globe Mil-Aero AC Planetary Gear Motors
Series | Frame Size | Length | Motor Type | Winding Voltage | Frequency | Rated Load Torque | Rated Load Power | Nominal Ouput Speed | Gear Ratio |
---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (VAC) | (Hz) | (Nm) | (W) | (RPM) | (n:1) | ||
FC | 42.8 | 81 - 104.1 | Hysteresis | 115, 200 | 60, 400 | 0.02 - 103 | 12 - 45 | 0.171 - 6000 | 4 - 46656 |
FC | 42.8 | 82 - 104.1 | Induction | 115, 200 | 60, 400 | 0.03 - 141 | 31 - 65 | 0.21 - 5625 | 4 - 46656 |
MC | 31.8 | 72.9 - 106.2 | Hysteresis | 115, 200 | 60, 400 | 0.01 - 73 | 12 - 33 | 0.171 - 6000 | 4 - 46656 |
MC | 31.8 | 72.9 - 106.2 | Induction | 115, 200 | 60, 400 | 0.02 - 141 | 20 - 40 | 0.21 - 5500 | 4 - 46656 |